Don't you want the choice in what you watch?
You could be watching this on your C-Span Dish via your 4DTV
This list includes Analog & Digital channels that can be received by your 4DTV system as of Oct 2006:
Note this list can change at anytime so contact a program provider for what you can subscribe to. NPS or TurnerVision or SatelliteProgramming or BigDish.com
All channels below in the hundreds and above require a 4DTV, as you can see most channels on big dish now require you to own a 4DTV receiver.
More cahnnels due to move to digital by the end of the year 2007, so this list could become outdated contact the above program providers to see where and what you can subscribe too.
Note: most of the channels listed below are encrypted (R=Radio) -contact a program provider to see what you can subscribe too today!
| W3 | GB | T6 | G3 | T5 | G4 | X4* (ku) | W4 | W1 | M5 | T7 | G0 | G5 | G9 | C3 | G1 | C4 | W7 |
| 20 UnivNet | 10 Shop At Home | 1 TNMax | 600 NETV | 15 WHT | 100 MaxE | 16 PBSX | 400 DSN | 780-792 Edusat | 21 ACN | 15 SHO1W | 3 TBN | 118 HBOhdE ** | 7 CSPAN1 | 5 ARTS | 3 NickE | ||
| 500 WABC | 12 We | 7 TNXtsy | 601 EduCab | 16 SCN | 101 MaxW | 22 BRAV | 500 KRMA | 805 Xeimt | 798 Enlace | 18 TMCW | 4 TGC | 120 HBOhdW ** | 10 AmStore | 8 TOON | 6 EETV | ||
| 501 WSEE | 14 IFC | 973 WOKIE (R) | 602 Netitv | 17 Buena Feeds | 102 MMaxE | 500 KASA | 501 KDVR | 806 Congrso | 799 TVSS | 19 Spike | 5 CNN | 122 StrzhdE ** | 13 TMC | 11 EWTN | 9 QVC | ||
| 957 CBndTalk (R) | 400 MAVTV | 988 WOKIE (R) | 603 NETVHD ** | 955 WHPZ (R) | 103 MMaxW | 501 KOB | 502 KWGN | 807 XEIPN | 800 M2 | 101 SHO1W | 6 TBS | 124 StrzhdW ** | 17 TMCE | 12 SNBC | 10 HSN | ||
| 410 NFLNet | 999 WOKIE (R) | 610 NETV | 956 WHRI (R) | 104 AcMaxE | 502 KOAT | 503 KCNC | 809 Gobiern | 802 FamNet | 102 SHO2W | 7 DISE | 500 CNBC | 21 COME | 17 INSP | 19 CSPAN2 | |||
| 601 Bloomberg | 611 EduCab | 958 KWHR (R) | 105 ThMaxE | 503 KRQE | 504 KUSA | 803 AztAmE | 103 SHO3W | 8 HBOW | 501 MSNBC | 101 SHO1E | 19 MAXE | 21 DSCE | |||||
| 604 Oxygen | 612 Netitv | 960 WHRA (R) | 120 EncoreE | 504 KWBQ | 505 KMGH | 804 NDTV | 104 ExtremeW | 9 ESPN | 502 WNBC | 102 SHO2E | 21 FoxNws | 22 FLIXE | |||||
| 750 AZN | 613 Netitv | 121 EncoreW | 505 KASY | 506 KBDI | 805 CanSur | 15 BeyondW | 13 WGN | 510 WPIX | 103 SHO3E | 100 HBOE | 120 LoveW | ||||||
| 751 TV5 | 614 Netitv | 122 ActionE | 507 KTVD | 891 CR1VT (R) | 110 FLIXW | 14 ESPN2 | 600 Wealth | 104 ExtremeE | 102 HBOW | 121 MystW | |||||||
| 780 Access1 | 615 Netitv | 123 ActionW | 820-824 Latin Audio | 892 CR2Spts (R) | 111 TMCW | 15 HBOE | 601 WealthHD ** | 105 BeyondE | 103 HBO2E | 122 WestW | |||||||
| 781 PIN | 616 Netitv | 124 LoveE | 893 CR3TRN (R) | 112 TMC2W | 620 TVLD | 110 FLIXE | 105 HBO2W | 150 HBO2W | |||||||||
| 800 MTVE | 617 Netitv | 126 MystE | 894 CR4CSP (R) | 117 SDCW | 17 TNT | 700 A&E/E | 111 TMCE | 106 HBOS | 151 HBOSW | ||||||||
| 802 Gospel Music | 618 Netitv | 128 DramaE | 895 CR5Amer(R) | 120 SHOHDW ** | 18 SCFI | 701 AMC | 112 TMC2E | 108 HBOSW | 152 HBOLaW | ||||||||
| 952 CRN (R) | 129 DramaW | 896 CR6Life (R) | 125 SHOnxW | 19 USAE | 702 Halmrk | 117 SDCE | 109 HBOFE | 170 SHO2W | |||||||||
| 953 RAI (R) | 130 WestE | 960 YestUSA (R) | 126 SHOfmW | 22 HLN | 703 LIFE | 125 SHOnxE | 111 HBOFW | 190 StrzEW | |||||||||
| 132 WamE | 970 PlayDC | 127 SHOwoW | 24 SHO1E | 800 VH1 | 126 SHOfmE | 112 HBOcmE | 210 TMCW | ||||||||||
| 140 PlexE | 100 StrzW | 801 CMTV | 127 SHOwoE | 114 HBOcmW | 250 CinLt | ||||||||||||
| 150 HBOE | 101 StrzCmW | 115 HBOznE | 251 CineMex | ||||||||||||||
| 151 HBOW | 103 PlexE | 117 HBOznW | 400 ESPNC | ||||||||||||||
| 152 HBO2E | 104 StrzCnW | 600 HGTVW | 124 MAXE | 450 FoxEsp | |||||||||||||
| 154 HBOS | 105 EncoreW | 601 Food | 126 MAXW | 550 Canal52 | |||||||||||||
| 156 HBOcmE | 106 StrzEW | 602 FoodW | 127 MMAXE | 580 CNNesp | |||||||||||||
| 157 HBOznE | 107 StrznBW | 603 DIY | 129 MMAXW | 581 NWNews | |||||||||||||
| 159 HBOFE | 108 StrzKFW | 604 FinLiv | 130 AcMAXE | 601 DSCW | |||||||||||||
| 160 HBOFW | 109 WamW | 610 DscKids | 132 AcMAXW | 602 TRAV | |||||||||||||
| 170 SHO1E | 110 RPlexE | 611 MLTARY | 133 ThMAXE | 603 Animal | |||||||||||||
| 171 SHO1W | 111 IPlexE | 612 TSciC | 135 ThMAXW | 604 TLCW | |||||||||||||
| 172 SHO2E | 953 TBNrad (R) | 613 DscHlth | 137 WMAX | 605 HorseTV | |||||||||||||
| 174 SHO3E | 955 WRN2 (R) | 614 D-Times | 139 @MAX | 610 HIST/W | |||||||||||||
| 175 SHO3W | 956 Bro (R) | 615 DscHome | 141 5MAX | 630 HGTVW | |||||||||||||
| 176 ExtremeE | 957 WRN1 (R) | 616 Fit TV | 143 OMAX | 650 DscEsp | |||||||||||||
| 177 ExtremeW | 958 WCPE-FM (R) | 617 D-DHTh | 150 StrzE | 651 HistEsp | |||||||||||||
| 178 SHOnxE | 959 WCPE-FM (R) | 620 NG-N | 151 StrzW | 660 ToonDsS | |||||||||||||
| 179 SHOwoE | 962 CNNRad2 (R) | 621 GaS | 152 StrzEE | 661 VeneM | |||||||||||||
| 180 SHOfmE | 971 CNNRad (971) | 622 TOONS | 154 StrznBE | 710 BravoW | |||||||||||||
| 181 FLIXE | 623 NicTooW | 156 StrzKFE | 801 EyeNet | ||||||||||||||
| 190 StrzE | 680 BCTV | 157 StrzCmE | 802 MTVS | ||||||||||||||
| 191StrzW | 700 BBCAm | 158 StrzCnE | 860-904 DMX Audio (13 channels) | ||||||||||||||
| 192 StrzEE | 701 DscEsp | 159 StrzCnW | |||||||||||||||
| 193 StrzCmW | 800 MTV2 | 160 EncoreE | |||||||||||||||
| 194 StrzCnE | 801 MTVJms | 166 EncoreW | |||||||||||||||
| 195 StrznBE | 802 MTVS | 167 WestE | |||||||||||||||
| 196 StrzKFE | 803 VH1Rock | 168 WestW | |||||||||||||||
| 210 TMCE | 804 VH1Soul | 169 LoveE | |||||||||||||||
| 212 TMC2E | 805 CMTP | 170 LoveW | |||||||||||||||
| 213 TMC2W | 806 Logo | 171 MystE | |||||||||||||||
| 251 FMC | 807 MTVHit | 172 MystW | |||||||||||||||
| 252 IFC | 951 WRN1 (R) | 173 ActionE | |||||||||||||||
| 253 LMN | 174 ActionW | ||||||||||||||||
| 254 SDCW | 175 DrmaE | ||||||||||||||||
| 255 TCM | 176 DrmaW | ||||||||||||||||
| 256 We | 177 WamE | ||||||||||||||||
| 400 ESPNC | 751 HBOLaE | ||||||||||||||||
| 401 ESPNws | 753 HBOLaW | ||||||||||||||||
| 410 TGC | 951 WEWN (R) | ||||||||||||||||
| 411 FoxSC | 592 AmNet (R) | ||||||||||||||||
| 412 FoxCSA | 953 WEWNsp (R) | ||||||||||||||||
| 413 FoxCSC | 954 RBN (R) | ||||||||||||||||
| 414 FoxCSP | |||||||||||||||||
| 420 OUT | |||||||||||||||||
| 421 Versus | |||||||||||||||||
| 422 VSalt | |||||||||||||||||
| 430 Speed | |||||||||||||||||
| 440 TVGame | |||||||||||||||||
| 580 Bloom | |||||||||||||||||
| 581 NWI | |||||||||||||||||
| 600 ToonDis | |||||||||||||||||
| 602 TVLD | |||||||||||||||||
| 603 ALTV | |||||||||||||||||
| 604 TOONS | |||||||||||||||||
| 605 NG-N | |||||||||||||||||
| 606 GaS | |||||||||||||||||
| 610 A&Ebio | |||||||||||||||||
| 611 HistIn | |||||||||||||||||
| 612 Hist E | |||||||||||||||||
| 620 NGC | |||||||||||||||||
| 621 Fit TV | |||||||||||||||||
| 622 DscHlth | |||||||||||||||||
| 623 DscHome | |||||||||||||||||
| 624 MLTARY | |||||||||||||||||
| 625 TSciC | |||||||||||||||||
| 626 D-Times | |||||||||||||||||
| 627 DscKids | |||||||||||||||||
| 630 HGTV | |||||||||||||||||
| 643 GSN | |||||||||||||||||
| 644 BlckBlt | |||||||||||||||||
| 680 TBN | |||||||||||||||||
| 681 ILIFE | |||||||||||||||||
| 682 WORD | |||||||||||||||||
| 700 BBCAm | |||||||||||||||||
| 702 Ovation | |||||||||||||||||
| 703 BFC | |||||||||||||||||
| 705 BETJ | |||||||||||||||||
| 706 Daystar | |||||||||||||||||
| 710 BRAV | |||||||||||||||||
| 720 G4TV | |||||||||||||||||
| 730 RFD | |||||||||||||||||
| 780 SNBC | |||||||||||||||||
| 800 GAC | |||||||||||||||||
| 801 MTV2 | |||||||||||||||||
| 802 MTVHit | |||||||||||||||||
| 804 VH1Rock | |||||||||||||||||
| 805 CMTP | |||||||||||||||||
| 806 VH1Soul | |||||||||||||||||
| 820-856 DMX CD Audio |
This list does not include any wildfeeds or backhauls that are available on your c-span big dish & yes bigger is better!!
* = ku-band
** = need the high definition decoder called the HDD200 attached to your 4DTV or SideCar DCII system
Not responsible for errors and omissions in the above list.